Sections
Image
Image
Text Area
Text Area
Text Area
WORK WITH REAL CLIENTS. CREATE TANGIBLE OUTCOMES.
TEMG4950 “T&M Consulting for a Real Client” is a series of experiential-learning courses for students to role-play as consultants, solving real-world challenges industry-leading companies face.
Text Area
50%
of sponsors have hired students from the course
100%
of sponsors have adopted proposed solutions
5
key sponsors include Arup, Google, IBM, JPMorgan, and UBS
Text Area
Image
Image
Text Area
THE CONSULTING ENGAGEMENT LIFE CYCLE
Text Area
Week 1-4
- Explore foundational frameworks
- Investigate relevant sectors and adopt effective approaches
- Recognize challenges and formulate assumptions
Week 5-8
- Project Kick-off
- Know your stakeholders and how you can help them
- Design Thinking
Week 9-12
- PITCH
- PIVOT
- REPEAT
Week 13
- Final Presentation
Text Area
Text Area
Our Industry Partners

Text Area
Text Area
WORDS FROM OUR SPONSORS
Text Area
Text Area
Text Area
SEE WHAT OUR SPONSORS THINK OF US
Text Area
Featured Video
Loading...
Loading...
Loading description...
Text Area
A HISTORY DATING BACK 20+ YEARS
Text Area
| Academic Year | Semester | Corporate Partner | Topic | Photo Album |
|---|---|---|---|---|
| 2025-26 | Spring | Arup | Smart AgriTech Ventures for Hong Kong | |
| 2025-26 | Fall | Bowtie Life Insurance Ltd. | Health Market Strategies and Product Roadmap | |
| 2024-25 | Spring | UBS | Next Intelligent Wealth Advisor | |
| 2024-25 | Fall | Viu and Meta | Meta LLM for Digital Transformation of Viu Marketing | Photo Album |
| 2023-24 | Spring | Arup | Advanced Air Mobility for Arup Aviation | Photo Album |
| 2023-24 | Fall | J.P. Morgan | Global ETF Dashboard for JPMC | Photo Album |
| 2022-23 | Summer | Corporate Banking | Bond price prediction | |
| 2022-23 | Spring | Google & PCCW-HKT | Data Processing & Visualization Business Case with Prototyping | |
| 2022-23 | Winter | UBS APAC | T&M Prototyping and Research for UBS | Photo Album |
| 2022-23 | Fall | livi Bank | Virtual Banking Strategies for livi | |
| 2021-22 | Spring | Arup and IBM | Urban Retrofitting Strategies for Arup | |
| 2021-22 | Winter | UBS APAC | T&M Prototyping and Research for UBS | |
| 2021-22 | Fall | Transport Dep't and IBM | Future Transport Planning for Hong Kong | |
| 2020-21 | Summer | Corporate Banking | Machine Learning for Credit Rating Prediction | Remote Learning (COVID) |
| 2020-21 | Spring | Bayer & IBM | Precision Farming for Bayer Japan | Remote Learning (COVID) |
| 2020-21 | Winter | UBS Zurich | Financial Investment Prototyping | Remote Learning (COVID) |
| 2020-21 | Fall | Li & Fung | GTM Strategies for FashionTech in 4 countries | Remote Learning (COVID) |
| 2019-20 | Spring | Arup & IBM | Facade Inspection Strategies for Arup Global | Photo Album |
| 2019-20 | Winter | UBS APAC | AI/ML for Global Unicorn Prediction | |
| 2019-20 | Fall | Google Hong Kong | O2O Strategies for 5 Google Industry Sectors | |
| 2018-19 | Spring | Philanthropy in Motion | Social Venture Growth Strategies and Grant Making | |
| 2018-19 | Winter | UBS APAC | AI/ML for China Unicorn Prediction | |
| 2018-19 | Fall | Gillette | Growth Hacking for Gillette Hong Kong | |
| 2017-18 | Spring | Union Medical Healthcare | GP Medical Clinics 2.0 | |
| 2017-18 | Winter | UBS APAC | Blockchain Feasibility Prototyping | |
| 2017-18 | Fall | Barons & IBM | AI/ML Prototyping for Barons Recruitment | Photo Album |
| 2016-17 | Spring | Harman | Healthtech Strategies for Hong Kong | |
| 2016-17 | Fall | HK Jockey Club & IBM | Go Paperless Strategies for HKJC 4 BU's | Photo Album |
| 2015-16 | Spring | Harman | Smart Home Innovation for Global Markets | Photo Album |
| 2015-16 | Fall | Golend.hk & IBM | P2P Online Lending Strategies for GoLend.hk | |
| 2014-15 | Spring | HKTDC & IBM | O2O Strategies for HKTDC | Photo Album |
| 2014-15 | Fall | Esquel Group & IBM | Talent Recruitment Strategies for NextGen | |
| 2013-14 | Spring | An Airline & IBM | Business Insight from Social Analytics for an Airline | |
| 2013-14 | Fall | Harman | Last 3 Feet Innovation for POS | Photo Album |
| 2012-13 | Spring | A Major Bank | Innovation for a Command & Control Center | |
| 2012-13 | Spring | Fuji Xerox | Document Management Strategies | |
| 2012-13 | Fall | Quanta Computer | eLearning Startup Innovation for Greater China | |
| 2011-12 | - | IBM software | Cloud Computing Strategy for a Software Brand | |
| 2011-12 | - | Qnet | Mobile Payment Solution Innovation | |
| 2010-11 | - | Schmidt | RFID Business Applications | |
| 2010-11 | - | Akamai | T&M Innovation for Ubiquitous Web 2.0 | |
| 2009-10 | - | Professional Property Services | T&M Innovation for High Performance Buildings | |
| 2009-10 | - | AM 730 Media | T&M Innovation for Free Media | |
| 2008-09 | - | Schmidt | Business of Sensors Technologies | |
| 2008-09 | - | NTT DoCoMo | Technology Commercialization | |
| 2007-08 | - | Schmidt | Business Case Study on Applications of RFID | |
| 2007-08 | - | OOCL | Trucking Logistics Services Innovation | |
| 2006-07 | - | A Global Bank | Command & Conquer - A Business / IT Reality | |
| 2006-07 | - | OOCL & Sun Microsystems | China Logistics Strategies | |
| 2005-06 | - | OOCL | eLogistics Solution for Free Trade Zone in China | |
| 2004-05 | - | IBM (US) | Retail Emerging Business Opportunity |










